-Alfa Romeo-Audi-BMW-Cadillac-Chevrolet-Chrysler-Citroen-Daewoo-Daihatsu-Daimler-Dodge-Fiat-Ford-Honda-Hyundai-Isuzu-Jaguar-Jeep-Kia-Land Rover-Lexus-Mazda
-Mercedes-MG-Mini-Mitsubishi-Nissan-Peugeot-Porsche-Proton-Renault-Rover-Saab-Seat-Skoda-Smmart-SsangYong-Subaru-Suzuki-Tata-Toyota-Vauxhall-Volkswagen-Volvo-

Ford
www.ford.co.uk

Back to kerbweights
This list was compiled from information kindly supplied by Ford. Our thanks to Ford for their help. Correct as of October 2006.
If you have any technical queries concerning any Ford vehicle, Ford's Technical help is on 0906 553 3447.
Calls to this number cost £1 per minute.
If you have an older Ford and you know the kerbweight of your vehicle, please mail Chris or Ian with any details.

1994 Models.-  Granada-  Granada Estate

1996 Models.-  Scorpio-  Scorpio Estate

1997 Models.-  Escort-  Explorer-  Galaxy

1998 Models.-  Fiesta 3-door-  Fiesta 5-door

2000 Models.-  Mondeo

2001 Models.-  Puma-  Ranger

2002 Models.-  Fiesta 3-door-  Focus 3-door-  Focus 4-door-  Focus 5-door-  Focus Estate-  Fusion--  Galaxy-  Maverick
----------------  Mondeo Saloon-  Mondeo Hatch-  Mondeo Estate

2003 Models.-  Fiesta 5-door-  C-Max-  Ka-  Tourneo Connect

2005 Models.-  C-Max-  Fiesta 3-door-  Fiesta 5-door-  Focus 3-door-  Focus 4-door-  Focus 5-door-  Focus Estate-  Fusion
----------------  Galaxy-  Ka-  Ranger-  Tourneo Connect-  Tourneo

2006 Models.-  C-Max-  Fiesta 3-door-  Fiesta 5-door-  Focus 3-door-  Focus 4-door-  Focus 5-door-  Focus Estate-  Fusion-  Galaxy
----------------  Ka-  Mondeo Saloon-  Mondeo Hatch-  Mondeo Estate-  Ranger-  Tourneo Connect-  S-Max-  Tourneo














Top

C-Max
In production
Kerb weight kg
85% weight kg
Max towing weight kg
1.6 2003 1335 1135 1200
1.8 2003 1387 1179 1200
1.6 TDCi 2003 1391 1182 1300
1.6 TDCi CVT Auto 2003 1423 1200 1200
2.0 TDCi 2003 1506 1280 1500

 

Top

C-Max
In production
Kerb weight kg
85% weight kg
Max Ball weight kg
Max towing weight kg
1.6 2005 1335 1135 75 1200
1.8 2005 1375 1169 75 1200
2.0 2005 1420 1207 75 1400
1.6 TDCi 2005 1391 1182 75 1300
1.6 TDCi CVT Auto 2005 1423 1200 75 1200
2.0 TDCi 2005 1506 1280 75 1500

 

Top

C-Max
In production
Kerb weight kg
85% weight kg
Max Ball weight kg
Max towing weight kg
1.6 2006 1335 1135 75 1200
1.8 2006 1375 1169 75 1200
2.0 2006 1420 1207 75 1400
2.0 Auto 2006 1435 1220 75 1300
1.6 TDCi 2006 1391 1182 75 1300
1.8 TDCi 2006 1465 1245 75 1500
2.0 TDCi 2006 1506 1280 75 1500

 

Top

Escort Encore
In production
Kerb weight kg
85% weight kg
Max towing weight kg
1.8 5-door hatch 1997 1185 - 1365 1007 - 1160 -

 

Top

Fiesta 3-door
In production
Kerb weight kg
85% weight kg
Max Ball weight kg
Max towing weight kg
1.25i Zetec 1998 922 784 - -
1.3i 1998 920 782 - -
1.4i Zetec 1998 922 784 - -
1.6i Zetec 1998 976 830 - -

 

Top

Fiesta 5-door
In production
Kerb weight kg
85% weight kg
Max Ball weight kg
Max towing weight kg
1.25i Zetec 1998 948 806 - -
1.3i 1998 948 806 - -
1.4i Zetec 1998 987 839 - -
1.8i TDdi 1998 1041 885 - -

 

Top

Fiesta 3-door
In production
Kerb weight kg
85% weight kg
Max towing weight kg
1.3 2002 1044 887 100
1.4 2002 1075 900 900
1.4 Durashift 2002 1075 500 500
1.6 2002 1088 500 500
1.4 TDi 2002 1084 900 900

 

Top

Fiesta 3-door
In production
Kerb weight kg
85% weight kg
Max towing weight kg
1.25 2005 1101 600 600
1.4 2005 1105 900 900
1.4 Durashift 2005 1119 500 500
1.6 2005 1110 900 900
1.4 TDCi 2005 1136 750 750
1.6 TDCi 2005 1127 750 750

 

Top

Fiesta 3-door
In production
Kerb weight kg
85% weight kg
Max towing weight kg
1.25 2006 1096 600 600
1.4 2006 1102 900 900
1.4 Durashift 2006 1108 500 500
1.6 2006 1110 - N/A
2.0 2006 1165 - N/A
1.4 TDCi 2006 1132 750 750
1.6 TDCi (Zetec) 2006 1155 750 750
1.6 TDCi (Zetec S) 2006 1155 - N/A
Model indicated by red is NOT a Type-approved for use as a towcar.

 

Top

Fiesta 5-door
In production
Kerb weight kg
85% weight kg
Max towing weight kg
1.3 2003 1107 941 100
1.4 2003 1103 900 900
1.4 Durashift 2003 1107 500 500
1.6 2003 1147 900 900
1.4 TDi 2003 1137 750 750

 

Top

Fiesta 5-door
In production
Kerb weight kg
85% weight kg
Max towing weight kg
1.25 2005 1102 600 600
1.4 2005 1108 900 900
1.4 Durashift 2005 1112 500 500
1.6 2005 1152 900 900
1.6 Auto 2005 1140 900 900
1.4 TDi 2005 1141 750 750
1.6 TDi 2005 1137 750 750

 

Top

Fiesta 5-door
In production
Kerb weight kg
85% weight kg
Max towing weight kg
1.25 2006 1102 600 600
1.4 2006 1108 900 900
1.4 Durashift 2006 1114 500 500
1.6 2006 1121 750 750
1.6 Auto 2006 1136 750 750
1.4 TDCi 2006 1145 750 750
1.6 TDCi 2006 1161 750 750

 

Top

Focus 3-door Hatch
In production
Kerb weight kg
85% weight kg
Max towing weight kg
1.4 Zetec 2002 1150 940 940
1.6 Zetec 2002 1158 984 1200
1.6 Zetec Auto 2002 1188 1000 1000
1.8 Zetec 2002 1200 1020 1200
2.0 Zetec 2002 1217 1034 1200
2.0 Duratec ST 2002 1208 - N/A
1.8 TDi (90 ps) 2002 1272 1081 1200
1.8 TDi (115 ps) 2002 1279 - N/A
Model indicated by red is NOT a Type-approved for use as a towcar.

 

Top

Focus 3-door Hatch
In production
Kerb weight kg
85% weight kg
Max towing weight kg
1.4 2005 1229 700 700
1.6 2005 1242 1056 1200
1.6 Auto 2005 1284 800 800
1.6 Ti-VCT 2005 1267 1077 1200
2.0 2005 1326 1127 1400
1.6 TDCi 2005 1351 1148 1300
1.6 TDCi CVT 2005 1375 1169 1200
2.0 TDCi 2005 1392 1183 1500

 

Top

Focus 3-door Hatch
In production
Kerb weight kg
85% weight kg
Max Ball weight kg
Max towing weight kg
1.4 2006 1229 700 75 700
1.6 2006 1242 1056 75 1200
1.6 Auto 2006 1284 800 75 800
1.6 Ti-VCT 2006 1267 1077 75 1200
2.0 2006 1326 1127 75 1400
2.0 Auto 2006 1343 1141 75 1300
2.5 2006 1392 - - N/A
1.6 TDCi 2006 1356 1152 75 1300
1.8 TDCi 2006 1397 1187 75 1500
2.0 TDCi 2006 1392 1183 75 1500
Model indicated by red is NOT a Type-approved for use as a towcar.

 

Top

Focus 5-door Hatch
In production
Kerb weight kg
85% weight kg
Max towing weight kg
1.4 Zetec 2002 1136 940 940
1.6 Zetec 2002 1171 995 1200
1.6 Zetec Auto 2002 1200 1000 1000
1.8 Zetec 2002 1195 1015 1200
2.0 Zetec 2002 1242 1055 1200
2.0 Zetec Auto 2002 1280 1088 1200
2.0 Duratec ST 2002 1239 - N/A
1.8 TDi (90 ps) 2002 1280 1088 1200
1.8 TDi (115 ps) 2002 1293 1099 1300
Model indicated by red is NOT a Type-approved for use as a towcar.

 

Top

Focus 5-door Hatch
In production
Kerb weight kg
85% weight kg
Max towing weight kg
1.4 2005 1247 700 700
1.6 2005 1264 1074 1200
1.6 Auto 2005 1301 800 800
1.6 Ti-VCT 2005 1273 1082 1200
2.0 2005 1345 1143 1400
1.6 TDCi 2005 1357 1153 1300
1.6 TDCi CVT 2005 1385 1177 1200
2.0 TDCi 2005 1405 1194 1500

 

Top

Focus 5-door Hatch
In production
Kerb weight kg
85% weight kg
Max Ball weight kg
Max towing weight kg
1.4 2006 1247 700 75 700
1.6 2006 1264 1074 75 1200
1.6 Auto 2006 1301 800 75 800
1.6 Ti-VCT 2006 1273 1082 75 1200
1.8 2006 1333 1133 75 1200
2.0 2006 1345 1143 75 1400
2.5 2006 1437 - - N/A
1.6 TDCi 2006 1352 1153 75 1200
1.8 TDCi 2006 1406 1195 75 1500
2.0 TDCi 2006 1405 1194 75 1500
Model indicated by red is NOT a Type-approved for use as a towcar.

 

Top

Focus 4-door Saloon
In production
Kerb weight kg
85% weight kg
Max towing weight kg
1.6 Zetec 2002 1175 998 1200
1.6 Zetec Auto 2002 1206 1000 1000
1.8 Zetec 2002 1215 1032 1200
2.0 Zetec 2002 1276 1084 1200
2.0 Zetec Auto 2002 1291 1097 1200
1.8 TDi (90 ps) 2002 1288 1094 1200
1.8 TDi (115 ps) 2002 1328 1128 1300

 

Top

Focus 4-door Saloon
In production
Kerb weight kg
85% weight kg
Max towing weight kg
1.6 100ps 2005 1313 1118 1200
1.6 100ps Auto 2005 1313 800 800
1.6 115ps 2005 1322 1124 1200
2.0 2005 1377 1170 1400
2.0 Auto 2005 1407 1196 1300
1.6 TDCi 2005 1406 1195 1300
1.6 TDCi Auto 2005 1421 1208 1500
1.8 TDCi 2005 1451 1233 1500
2.0 TDCi 2005 1461 1242 1500

 

Top

Focus 4-door Saloon
In production
Kerb weight kg
85% weight kg
Max Ball weight kg
Max towing weight kg
1.6 100ps 2006 1313 1118 75 1200
1.6 100ps Auto 2006 1313 800 75 800
1.6 115ps 2006 1322 1124 75 1200
2.0 2006 1377 1170 75 1400
2.0 Auto 2006 1385 1177 75 1300
1.6 TDCi 2006 1421 1208 75 1200
1.8 TDCi 2006 1451 1233 75 1500
2.0 TDCi 2006 1461 1242 75 1500

 

Top

Focus 5-door Estate
In production
Kerb weight kg
85% weight kg
Max towing weight kg
1.6 Zetec 2002 1180 1003 1200
1.6 Zetec Auto 2002 1230 1045 1200
1.8 Zetec 2002 1246 1059 1200
2.0 Zetec 2002 1276 1084 1200
2.0 Zetec Auto 2002 1308 1111 1200
1.8 TDi (90 ps) 2002 1295 1100 1200
1.8 TDi (115 ps) 2002 1317 1119 1300

 

Top

Focus Estate
In production
Kerb weight kg
85% weight kg
Max towing weight kg
1.6 2005 1278 1086 1200
1.6 Auto 2005 1323 800 800
1.6 Ti-VCT 2005 1295 1101 1200
2.0 2005 1383 1176 1400
1.6 TDCi 2005 1391 1182 1300
1.6 TDCi CVT 2005 1414 1200 1200
2.0 TDCi 2005 1452 1176 1500

 

Top

Focus Estate
In production
Kerb weight kg
85% weight kg
Max Ball weight kg
Max towing weight kg
1.6 2006 1278 1086 75 1200
1.6 Auto 2006 1323 800 75 800
1.6 Ti-VCT 2006 1295 1101 75 1200
1.8 2006 1367 1162 75 1200
2.0 2006 1383 1176 75 1400
2.0 Auto 2006 1398 1188 75 1400
1.6 TDCi 2006 1387 1179 75 1200
1.6 TDCi CVT 2006 1449 1231 75 1200
2.0 TDCi 2006 1452 1176 75 1500

 

Top

Fusion
In production
Kerb weight kg
85% weight kg
Max towing weight kg
1.4 Duratec 2002 1145 900 900
1.4 Duratec Auto 2002 1150 500 500
1.6 Duratec 2002 1163 900 900
1.4 Duratorq TDCi 2002 1177 750 750

 

Top

Fusion
In production
Kerb weight kg
85% weight kg
Max towing weight kg
1.4 2005 1134 900 900
1.4 Auto 2005 1141 500 500
1.6 2005 1144 900 900
1.4 TDCi 2005 1163 750 750

 

Top

Fusion
In production
Kerb weight kg
85% weight kg
Max towing weight kg
1.4 2006 1161 900 900
1.4 Auto 2006 1167 500 500
1.6 2006 1165 900 900
1.6 Auto 2006 1170 900 900
1.4 TDCi 2006 1162 750 750
1.4 TDCi 2006 1171 750 750

 

Top

This vehicle is NOT Type-approved for use as a towcar.
Ka
In production
Kerb weight kg
Max Laden weight kg
1.4 2003 871 1265
1.3 2003 898 1265
1.6 SportKa 2003 934 1300
1.6 StreetKa 2003 1061 1285

 

Top

This vehicle is NOT Type-approved for use as a towcar.
Ka
In production
Kerb weight kg
Max Laden weight kg
1.3 2005 887 1265
1.6 SportKa 2005 944 1300
1.6 StreetKa 2005 1061 1315

 

Top

This vehicle is NOT Type-approved for use as a towcar.
Ka
In production
Kerb weight kg
Max Laden weight kg
1.3 2006 887 1265
1.6 SportKa 2006 944 1300
1.6 StreetKa 2006 1061 1315

 

Top

Maverick
In production
Kerb weight kg
85% weight kg
Max towing weight kg
2.0 Zetec 2002 1540 1309 1500
3.0 Duratec 2002 1635 1389 1700

 

Top

Mondeo
In production
Kerb weight kg
85% weight kg
Max towing weight kg
1.8 2000 1283 1090 -
1.8 TD 2000 1335 1134 -
2.0 2000 1285 1092 -
2.0 estate 2000 1323 1124 -

 

Top

Mondeo Saloon
In production
Kerb weight kg
85% weight kg
Max towing weight kg
1.8 2002 1373 1167 1500
2.0 2002 1376 1169 1800
2.0i Auto 2002 1409 1197 1800
2.5 V6 2002 1458 1239 1800
2.0 TDi (115 ps) 2002 1487 1263 1800
2.0 TDi (130 ps) 2002 1486 1263 1800

 

Top

Mondeo Hatch
In production
Kerb weight kg
85% weight kg
Max towing weight kg
1.8i 2002 1500 1275 1500
2.0i 2002 1388 1179 1800
2.0i Auto 2002 1421 1207 1800
2.5 V6 2002 1467 1246 1800
2.0 TDi (115 ps) 2002 1495 1270 1800
2.0 TDi (130 ps) 2002 1495 1270 1800

 

Top

Mondeo Estate
In production
Kerb weight kg
85% weight kg
Max towing weight kg
1.8i 2002 1431 1216 1450
2.0i 2002 1435 1219 1800
2.0i Auto 2002 1467 1246 1800
2.5 V6 2002 1518 1290 1800
2.0 TDi (115 ps) 2002 1547 1314 1800
2.0 TDi (130 ps) 2002 1547 1314 1800

 

Top

Galaxy
In production
Kerb weight kg
85% weight kg
Max towing weight kg
1.9 TDi 1997 1645 1398 1585
2.0 1997 1649 1285 1285
2.3 1997 1685 1385 1385
2.3 Auto 1997 1715 1385 1385
2.8 1997 1720 1462 1585
2.8 Auto 1997 1750 1488 1585
2.8 4x4 Auto 1997 1858 1579 1585

 

Top

Galaxy
In production
Kerb weight kg
85% weight kg
Max towing weight kg
2.3 2002 1669 1419 1800
2.3 Auto 2002 1699 1444 1800
2.8 2002 1694 1440 2000
2.8 Auto 2002 1727 1468 2000
1.9 TDi 2002 1681 1428 2000
1.9 TDi Auto 2002 1681 1428 2000

 

Top

Galaxy
In production
Kerb weight kg
85% weight kg
Max towing weight kg
2.3 2005 1669 1419 1800
2.3 Auto 2005 1699 1444 1800
2.8 2005 1694 1440 2000
2.8 Auto 2005 1727 1468 2000
1.9 TDi (90 ps) 2005 1724 1465 2000
1.9 TDi (115 ps) 2005 1724 1465 2000
1.9 TDi (115 ps) Auto 2005 1724 1465 2000
1.9 TDi (130 ps) 2005 1724 1465 2000

 

Top

Galaxy
In production
Kerb weight kg
85% weight kg
Max Ball weight kg
Max towing weight kg
2.0 2006 1737 1476 75 1100
2.0 TDCi (100 ps) 2006 1786 1518 75 1400
2.0 TDCi (125 ps) 2006 1786 1518 75 1400
2.0 TDCi (125 ps) 6-speed 2006 1799 1529 75 1400
2.0 TDCi (140 ps) 6-speed 2006 1790 1521 75 1700

 

Top

Granada Saloon/Hatch
In production
Kerb weight kg
85% weight kg
Max Ball weight kg
Max towing weight kg
2.0 1994 1308 1112 75 1850
2.0 Auto 1994 1318 1120 75 1850
2.9 Auto 1994 1378 1171 75 1850
2.9 Cosworth Auto 1994 1433 1218 75 1850
2.5 TD 1994 1435 1220 75 1850

 

Top

Granada Estate
In production
Kerb weight kg
85% weight kg
Max Ball weight kg
Max towing weight kg
2.0 1994 1368 1163 75 2000
2.0 Auto 1994 1378 1171 75 2000
2.9 Auto 1994 1438 1222 75 2000
2.9 Cosworth Auto 1994 1475 1254 75 2000
2.5 TD 1994 1495 1271 75 2000

 

Top

This vehicle is NOT Type-approved for use as a towcar.
Puma
In production
Kerb weight kg
Max weight kg
1.6 2001 1034 1400
1.7 2001 1038 1400

 

Top

Scorpio Saloon
In production
Kerb weight kg
85% weight kg
Max Ball weight kg
Max towing weight kg
2.0 1996 1470 1250 75 1850
2.3 1996 1441 1225 75 1850
2.3 Auto 1996 1454 1236 75 -
2.9 Cosworth Auto 1996 1580 1343 75 1850
2.5 TD 1996 1581 1344 75 1850

 

Top

Scorpio Estate
In production
Kerb weight kg
85% weight kg
Max Ball weight kg
Max towing weight kg
2.0 1996 1511 1284 75 2000
2.3 1996 1495 1271 75 2000
2.3 Auto 1996 1508 1282 75 2000
2.9 Cosworth Auto 1996 1615 1373 75 2000
2.5 TD 1996 1621 1378 75 2000

 

Top

Explorer
In production
Kerb weight kg
85% weight kg
Max Ball weight kg
Max towing weight kg
4.0 1997 2008 1707 100 2550

 

Top

Ranger
In production
Kerb weight kg
85% weight kg
Max towing weight kg
4x2 RegularCab 2001 1490 1267 2000
4x4 RegularCab 2001 1690 1437 2200
4x2 SuperCab 2001 1520 1292 2000
4x4 SuperCab 2001 1730 1471 2200
4x4 DoubleCab 2001 1740 1479 2200

 

Top

Ranger
In production
Kerb weight kg
85% weight kg
Max towing weight kg
4x2 RegularCab 2005 1450 1232 2000
4x4 RegularCab 2005 1665 1415 2800
4x2 SuperCab 2005 1465 1245 2000
4x4 4-door SuperCab 2005 1720 1462 2800
4x4 DoubleCab 2005 1710 1453 2800

 

Top

Ranger
In production
Kerb weight kg
85% weight kg
Max towing weight kg
4x2 RegularCab 2006 1450 1232 2000
4x4 RegularCab 2006 1665 1415 2800
4x2 SuperCab 2006 1465 1245 2000
4x4 4-door SuperCab 2006 1720 1462 2800
4x4 DoubleCab 2006 1710 1453 2800

 

Top

S-Max
In production
Kerb weight kg
85% weight kg
Max Ball weight kg
Max towing weight kg
2.0 2006 1672 1421 75 1100
2.5 6-speed 2006 1755 1492 75 1700
1.8 TDCi 2006 1721 1463 75 1450
1.8 TDCi 6-speed 2006 1733 1473 75 1450
2.0 TDCi 6-speed 2006 1724 1465 75 1750

 

Top

Tourneo Connect
In production
Kerb weight kg
85% weight kg
Max towing weight kg
1.8 TDCi 2003 1540 1309 TBA

 

Top

Tourneo Connect
In production
Kerb weight kg
85% weight kg
Max towing weight kg
1.8 TDCi 2005 1540 1309 1600

 

Top

Tourneo Connect
In production
Kerb weight kg
85% weight kg
Max towing weight kg
1.8 TDCi 2006 1540 1309 1600

 

Top

Tourneo
In production
Kerb weight kg
85% weight kg
Max towing weight kg
2.0 TDCi 2005 1960 1666 2540

 

Top

Tourneo
In production
Kerb weight kg
85% weight kg
Max towing weight kg
2.2 TDCi (100 ps) 8-seat 2006 1809 1537 2540
2.2 TDCi (130 ps) 8-seat 2006 1811 1539 2540
2.2 TDCi (100 ps) 9-seat 2006 1800 1530 2540
2.2 TDCi (130 ps) 9-seat 2006 1802 1531 2540
Top-- Back to kerbweights
©2003 Clicreports.co.uk All Rights Reserved
Be advised that these reports and the contents of this site remain the property of the authors and should not be copied or reproduced without prior consent.